Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAINSBURY | ||
| AgnesC,C | born Cir 1884 | |
| AletheaC,C | born Jun Q 1898 | |
| Amos JamesC,C | born Cir 1881 | died 1 Mar 1963 |
| AnneS,C,C,P,S,C,C,P | born Cir 1876 | |
| Annie MariaC,C | born Mar Q 1910 | |
| Doris ElizabethC,C | born Dec Q 1905 | |
| EmmanuelS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1871 | died 11 Mar 1963 |
| HenryC,C | born Cir 1860 | |
| JamesS,P,P,P,P,P,P,P,P,P | born Cir 1835 | died Bef 2 Apr 1911 |
| Leonard EmmanuelS,C,C | born Jun Q 1908 | died 20 Oct 1998 |
| ManuelS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1871 | died 11 Mar 1963 |
| MargaretC,C | born Jun Q 1913 | died 31 Jan 1916 |
| MarthaC,C | born Cir 1868 | died 18 Oct 1960 |
| MaryC,C | born Sep Q 1896 | died 30 Aug 1967 |
| MatildaS,C,C,P,P,P,P | born Cir 1879 | |
| MatildaS,C,C | born Mar Q 1904 | |
| PriscillaS,C,C,P,P,P,P,P | born Dec Q 1864 | |
| WilliamS,C,C | born Cir 1862 | |
| William JamesC,C | born Sep Q 1901 | died 2 Nov 1913 |
| SALISBURY | ||
| JohnS | born Cir 1835 | |
| SAMPSON | ||
| JosephS | ||
| SANDEMAN | ||
| ChristinaS,P | born 18 Mar 1835 | |
| SANDERS | ||
| DavidS,C,C,P,P,P | born Cir 1831 | |
| JamesC,C | born 1859 | |
| MargaretC,C | born Cir 1866 | |
| Mary AnnC,C | born Cir 1863 | |
| RobertC,C | born Cir 1839 | |
| WilliamC,C | born Cir 1837 | |
| WilliamS,P,P,P | born Cir 1792 | died May 1867 |
| SARSON | ||
| SarahS,P,P,P,P,P,P | born Mar Q 1845 | died Mar Q 1885 |
| SAUNDERS | ||
| DavidS,C,C,P,P,P | born Cir 1831 | |
| JamesC,C | born 1859 | |
| WilliamS,P,P,P | born Cir 1792 | died May 1867 |
| SAYCE | ||
| AmeliaC,C | born Cir 1881 | |
| Clithe IreneC,C | born Sep Q 1910 | died Dec Q 1917 |
| Dorothy VioletS,C,C,P | born 21 Oct 1915 | |
| EdwardS,C,C | born Cir 1885 | |
| JamesC,C | born Sep Q 1902 | died Sep Q 1902 |
| JohnS,S,C,P,P,P,P,P,P,P,P,P | born Cir 1856 | died Mar 1921 |
| Mary J.C,C | born Cir 1883 | |
| Olive MayS,C,C | born 29 May 1904 | died Jun Q 1991 |
| VioletS,C,C,P | born 21 Oct 1915 | |
| WalterC,C | born 11 Nov 1887 | |
| WalterP | ||
| SCOTT | ||
| UnknownS,C,C,P | ||
| GeorgeS,S,P,P,P | born Cir 1831 | |
| InaC,C | born Cir 1920 | |
| JaneS,P,S,P | died from 1800 to 27 Oct 1866 | |
| Margaret Morrison IrvineS,C,C | born 3 Oct 1912 | |
| MarjoryS,C,C | born 2 Dec 1871 | died 10 Oct 1942 |
| SamS,C,C | born 29 Sep 1918 | died 1987 |
| SamuelS,P,P,P,P,P | born 1886 | |
| Samuel McneishS,C,C | born 29 Sep 1918 | died 1987 |
| SidneyS,C,C,P,P,P,P,P,P,P,S,C,C,P,P,P,P,P,P,P | born 3 Oct 1927 | died 1990 |
| Stanley HerbertC,C | born Cir 1890 | |
| Tom MarchellS,C,C,S,C,C | born Cir 1871 | |
| WalterS,P | ||
| SCOULLER | ||
| JohnS,P | died Bef 31 Dec 1857 | |
| MargaretS,C,C | born 1832 | died Bef 25 Dec 1914 |
| SCRIVEN | ||
| JamesS,C | ||
| JobP | ||
| SEABOURNE | ||
| AnnieC,C | born Cir 1895 | |
| Doris MargaretS,C,C | born 19 Oct 1909 | |
| Gladys EileenS,C,C | born Cir 1918 | |
| Mazey WilliamS,P,P,P | born Cir 1883 | |
| William CliffordS,C,C | born Cir 1913 | |
| SEVENOAKS | ||
| Philip | ||
| PhilipS,P,P,S,P,P | born Cir 1872 | |
| Phillip HenryC,C | born Cir 1908 | |
| William JohnC,C | born Cir 1902 | |
| SHARP | ||
| AlbertS,C,C | ||
| JohnS,P | ||
| Kate EllenS,P,S,P | born 10 Oct 1863 | died 23 May 1951 |
| StanleyS | ||
| SusannaS,P,P,P,P,P,P,P,P | born 1779 | died 7 Jan 1867 |
| SHAW | ||
| JamesS,P,P | ||
| James H.C,C | born Cir 1849 | |
| John | born Cir 1882 | |
| John NorrisC,C | born Mar Q 1844 | |
| Mary LouisaS,P | born Cir 1865 | |
| SHEPERDSON | ||
| Lavinia | born Cir 1865 | |
| SHORT | ||
| EmilyS,P,P,P | born Jun Q 1861 | |
| Samuel | born Cir 1837 | |
| SIMMONS | ||
| EdwardS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1862 | |
| HenryC,C | born Cir 1864 | |
| IsabellaS,C,C | born Cir 1860 | |
| JohnC,C | born Cir 1858 | |
| SIMONS | ||
| Albert JohnS,C,C | born Cir 1891 | |
| EdithC,C | born Cir 1895 | |
| EdwardS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1862 | |
| Edward JosephS,C,C | born Cir 1887 | |
| FlosseyC,C | born Cir 1903 | |
| HenryC,C | born Cir 1864 | |
| IsabellaS,C,C | born Cir 1860 | |
| JohnC,C | born Cir 1858 | |
| JosephS,P,P,P,P | died Between 1864 and 1866 | |
| LilleyC,C | born Cir 1894 | |
| ReesS,C,C,P,P,P | born Cir 1883 | |
| Sarah JaneC,C | born Cir 1889 | |
| Theophilus RaymondS,C,C | born Cir 1911 | |
| WilfredS,C,C,P,P,S,C,C,P,P | born Cir 1899 | |
| William HenryS,C,C | born Cir 1892 | |
| SIMS | ||
| Reuben | born Cir 1840 | |
| SKIPP | ||
| William | ||
| WilliamS | born Cir 1845 | |
| SLEDDON | ||
| BettyS,P | born Cir 1783 | died Mar Q 1854 |
| SLINGER | ||
| CharlotteS,P | born Abt 1786 | died 1845 |
| SMALL | ||
| FannyS,P | ||
| IsabellaS,C,C | born Abt 1877 | died 5 Apr 1905 |
| RobertS,P | died Bef 5 Apr 1905 | |
| SMITH | ||
| UnknownC,C | ||
| AlfredS,P | ||
| AlfredC | born 12 Aug 1901 | died 15 Mar 1977 |
| Arthur ThomasC,C | born Cir 1874 | |
| Bertha JaneC,C | born Cir 1876 | |
| Edwin JamesC,C | born Cir 1874 | |
| Eleanor EmilyC,C | chr. 18 Feb 1872 | |
| Evelyn MaryC,C | born 15 Apr 1929 | died 4 Mar 1986 |
| GeorgeC,C | born Cir 1884 | |
| George SidneyC,C | born Dec Q 1850 | |
| George WalterS,C,C,P | born 12 Jan 1925 | died 25 Aug 1978 |
| George WalterS,P,P,P | born 31 Jul 1864 | died 9 Sep 1923 |
| IsabellaS,P | ||
| James EdwardC,C | born Cir 1898 | |
| JaneC,C | born Cir 1881 | |
| JaneC,C | born Cir 1895 | died After 1960 |
| JeremiahS,S,C,C,P,P,P,P,P | born Dec Q 1847 | |
| JeremiahS,C,P,P | born Cir 1811 | |
| JeremiahP | born Bef 1793 | |
| JosephP | ||
| LilianS,P,S,P | born Cir 1893 | died Sep Q 1915 |
| MargaretS,P,P,P | ||
| MarthaS,P | born Cir 1814 | |
| Maud MarieS,C,C | born 2 Nov 1877 | |
| SamuelS,P,P,P | born 22 Nov 1908 | died 25 Apr 1965 |
| Samuel AndrewC,C | born 28 Sep 1946 | died 9 Jul 1997 |
| Selina MargaretS,C,C,P,P | born 8 Apr 1934 | died 11 Feb 2022 |
| Stewart RichardC,C | born 6 Feb 1932 | died 24 Mar 1954 |
| ThomasS,S,C,P,P | born Cir 1846 | |
| Walter GeorgeS,C,C,P,P | born 24 Nov 1893 | died 10 Jun 1963 |
| SONTIER | ||
| Eileen Joan ReesS,C,C,P | born 14 Dec 1925 | died Sep Q 1998 |
| Frederick JohnS,P | born 4 Aug 1889 | died Sep Q 1954 |
| SPARKS | ||
| Norman TolaS | born 21 Apr 1910 | died 7 Jan 1999 |
| SPEAKE | ||
| MarthaS,P,P,P,P,P | born Cir 1847 | |
| SPENCE | ||
| HelenS,P | born 1859 | |
| SPUR | ||
| ElizabethS,P,P,S,P,P | born 25 Mar 1821 | |
| SQUIRES | ||
| EmmaS,C,C,P,P | born Cir 1836 | |
| HenryS,P | ||
| STAFFORD | ||
| MaryS,P,P,P,P,P,P,P,P | born Cir 1856 | |
| STANIFORTH | ||
| AaronS,C,C | born Dec Q 1845 | died Dec Q 1906 |
| AliceC,C | born 15 Jul 1863 | |
| ArthurS,C,C,P,P | born 9 Aug 1896 | died 24 Jul 1962 |
| ArthurC,C | born 23 Jul 1882 | died 17 Jan 1896 |
| CharlesS,P,P,P,P,P,P | born Cir 1803 | died Sep Q 1870 |
| CharlesS,C,C,P | born 25 Dec 1870 | died Cir 1946 |
| DorisC,C | born 1910 | |
| EllenC,C | born Cir 1840 | |
| EmmaC,C | born Mar Q 1901 | died 11 Oct 1911 |
| EmmaS,C,C | born Cir 1828 | |
| ErnestS,C,C,P | born 23 Jan 1878 | |
| FrankS,C,C,P | born 25 Dec 1865 | died 12 Sep 1936 |
| JaneC,C | born 8 May 1880 | |
| JohnC,C | born 26 Nov 1921 | died 26 Nov 1921 |
| John Craven RileyC,C | born 10 Feb 1859 | died 27 Feb 1863 |
| John ThomasS,C,C,P | born 10 Jan 1873 | died Nov 1925 |
| MaryC,C | born Cir 1831 | |
| MaryS,C,C | born 5 Jan 1861 | |
| Mary AnnC,C | born Cir 1847 | |
| Mary JoyceS,S,C,C,P,P,P,P,P | born 24 Nov 1929 | died 5 Feb 2013 |
| PeterC,C | born Oct 1876 | died 20 Apr 1878 |
| SamuelC,C | born 11 Apr 1875 | died 2 Jan 1876 |
| SarahS,C,C,P | born Cir 1826 | |
| SarahC,C | born 29 Sep 1868 | |
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1837 | died 19 Dec 1902 |
| TomS,C,C,P | born 13 Aug 1885 | |
| TomS,C,C | born 1896 | |
| STANNIFORTH | ||
| AaronS,C,C | born Dec Q 1845 | died Dec Q 1906 |
| STEAD | ||
| ElizabethS | ||
| STEPHENS | ||
| ArthurC,C | born Cir 1909 | |
| EdithC,C | born Cir 1909 | |
| ElizabethS,P,P,P,P,P | born 1875 | |
| Frances MabelC,C | born Sep Q 1909 | |
| Gwendoline LouisaC,C | born Mar Q 1907 | |
| GwynC,C | born Cir 1907 | |
| JamesC,C | born Cir 1873 | |
| Leonard | born Cir 1888 | |
| MariaC,C | born Cir 1876 | |
| OlwenC,C | born Mar 1910 ? | |
| ThomasS,C,C,P,P | born Cir 1878 | |
| WilliamS,C,C,P,P,P,P | born Cir 1874 | |
| WilliamS,P,P,P,P | born Cir 1842 | |
| STEVENS | ||
| AnnS,C,P,P,P,P,P,S,C,P,P,P,P,P | born Cir 1824 | died 14 Apr 1904 |
| Wallace WilliamS | born 1898 | |
| WilliamP | ||
| STEWART | ||
| AdamC,C | born Cir 1887 | |
| AdamS,P,P,P,P,P,P,P,P | born Cir 1823 | died Bef 30 Sep 1891 |
| AlexanderS,P | born 14 Sep 1837 | |
| AnnS,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P | born 1799 | died 1873 |
| AnnieS,C,C | born 5 Sep 1866 | |
| CarolineC,C | born Cir 1890 | |
| Caroline AdamsonC,C | born 8 Aug 1864 | died 1868 |
| Elisabeth ReidS,C,C,P,P,P,P,P,P | born 12 Mar 1857 | died 18 Apr 1917 |
| HelenS,P | ||
| HughS,C,C,P,P,P | born Abt 1854 | |
| IsabellaS,C,C | born 1 Apr 1872 | |
| JamesC,C | born 30 Sep 1865 | |
| James AllanS,C,C | born 9 May 1862 | died 1938 |
| JanetC,C | born Cir 1885 | |
| Jemima LeslieS,C,P,P | born 14 Aug 1878 | died 12 Dec 1958 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner