Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LABAN | ||
| ElizabethC,C | born Cir 1863 | |
| EmmaS,P | born Sep Q 1843 | died Dec Q 1872 |
| LAKE | ||
| Ethel MargaretS,P,P,P | born Cir 1876 | |
| LANGLEY | ||
| GeorgeS | ||
| LANWARN | ||
| CharlesC,C | born Cir 1837 | |
| CharlesS,P,P,P,P,P,P,P,P | born Cir 1788 | died Dec Q 1874 |
| ElizaS,C,C,P,P,P,P,P,P | born Cir 1826 | |
| EstherS,C,C,P,P,P,P,P,P | born Cir 1819 | |
| HannahC,C | born Cir 1831 | |
| JamesC,C | born Cir 1823 | |
| JohnS,C,C | born Cir 1821 | |
| MaryC,C | born Cir 1833 | |
| WilliamC,C | born Cir 1829 | |
| LANWORN | ||
| CharlesS,P,P,P,P,P,P,P,P | born Cir 1788 | died Dec Q 1874 |
| ElizaS,C,C,P,P,P,P,P,P | born Cir 1826 | |
| EstherS,C,C,P,P,P,P,P,P | born Cir 1819 | |
| LANWORNE | ||
| JohnS,C,C | born Cir 1821 | |
| LARGE | ||
| FrederickS | born Cir 1872 | |
| William | ||
| LATHAM | ||
| Edward GeorgeC,C | born Cir 1902 | |
| Edward WilliamS,P,P,P | born 1866 | |
| Frances ElizabethS,C,C,P | born 25 Feb 1910 | died Nov Q 1903 |
| GeorgeC,C | born Cir 1902 | |
| William BellC,C | born Cir 1905 | |
| LAVENDER | ||
| CharlesS,P,P,P | born 16 Aug 1823 | died After 1891 |
| CharlotteC,C | born Cir 1863 | died 13 Jul 1936 |
| CliffordC,C | born Cir 1884 | |
| ElizabethS,C,C | born Cir 1853 | |
| HoraceC,C | born Cir 1900 | |
| LeviS,C,C,P,P,P | born Cir 1856 | |
| MayC,C | born Cir 1893 | |
| LAWRENCE | ||
| SusannahS,P | born 10 Jul 1841 | |
| LAWRIE | ||
| SarahS,P | ||
| LAWSON | ||
| AndrewS,C,C | born Cir 1863 | |
| DavidS,P | ||
| LEABOURNE | ||
| ElizabethC,C | born Cir 1863 | |
| LEEK | ||
| MaryS | ||
| LEONARD | ||
| MaryS,P,P,P,P,P,P,P,P,P | born Cir 1873 | died 2 Mar 1957 |
| LETTER | ||
| Margaret AnnS,P,P,P | born Cir 1878 | |
| LEWIS | ||
| UnknownP,P | ||
| UnknownC,C | ||
| UnknownS | ||
| Ada J.C,C | born Cir 1879 | |
| AnnC,C | born Cir 1873 | |
| AnneS,P,P | ||
| AnnieS,C,C,P,P,P,P | born Cir 1894 | |
| AnnieC,C | born Cir 1873 | |
| ArthurC,C | born Cir 1899 | |
| ArthurC,C | born Cir 1887 | |
| Arthur CliffordC,C | born 1895 | |
| Beatrice GertrudeS,C,C | born Abt 1881 | |
| BessieS,C,C,P | born 1900 | died 8 Dec 1961 |
| CarolinaS,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P | born 1811 | died 9 May 1888 |
| Caroline ElisabethS,C,C,P,P,P | born Cir 1881 | |
| CatharineC,C,C,C | born Cir 1842 | |
| Charles | born Cir 1820 | |
| CharlesC,C | born Cir 1805 | |
| CliffordC,C | born 1895 | |
| DanielS,C,C,P,P,P | born Cir 1884 | |
| DanielC,C | born Cir 1808 | |
| DavidP | born 1780 ? | |
| EdithC,C | born Cir 1896 | |
| EdmundC,C | born Cir 1888 | |
| EdmundC,C | born Cir 1906 | |
| EdmundS,C,C,P | born Cir 1806 | |
| EdwardS,P,P,P | born Cir 1785 | |
| Edward | born Cir 1800 | |
| EdwinS,C,C | born Cir 1835 | |
| ElizabethC,C | born 1860 | died 27 Jan 1915 |
| ElizabethS,P | born Cir 1800 | died 6 Apr 1867 |
| ElizabethC,C | born 14 Mar 1818 | |
| ElizabethC,C | born Cir 1903 | |
| ElizabethC,C | born Cir 1876 | |
| ElizabethC,C | born Cir 1829 | died 1 Nov 1857 |
| ElizabethS,C,C,P | born 1900 | died 8 Dec 1961 |
| EllenC,C | born Cir 1854 | |
| EmmaC,C | born Cir 1837 | |
| Evan | ||
| FlorenceC,C | born Cir 1897 | |
| Florence ElizaS,C,C | born Cir 1877 | |
| George | born Cir 1872 | |
| HarryC,C | born Cir 1916 | |
| HenryC,C | born Cir 1903 | |
| IsaacP | ||
| Isaac EdwardS,C,P,P,P,P,P | born Cir 1845 | died Sep Q 1881 |
| Isabella AgnesS,C,C | born Abt 1875 | |
| IvorC,C | born Cir 1902 | |
| JamesS,C,C,P | born Cir 1827 | died 18 May 1902 |
| JamesS,P,P,P,P | born Cir 1804 | died Between 1871 and 1881 |
| JamesC,C | born Cir 1832 | |
| Jane | born Cir 1840 | |
| JaneC | born Cir 1815 | |
| JaneS,C,C | born Cir 1849 | |
| JobS,P,P,P | born Cir 1828 | died Jul 1865 |
| JohnC,C | born Cir 1893 | |
| JohnS | ||
| JohnS,C,C | born Cir 1828 | |
| JohnS,C,C,P,P,P | born Cir 1865 | died 19 May 1938 |
| JohnS,P,P,P,P,P | ||
| JohnS,C,C | born Cir 1795 | |
| JohnC,C | born Cir 1846 | |
| John | born Cir 1810 | |
| JohnC | born Cir 1807 | |
| JohnS,P,P,P,P,P,P,P | ||
| JosephS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1802 | died Between 7 Apr 1861 and 2 Apr 1871 |
| Joseph (Rev.)S,C,C | born Cir 1825 | died 28 May 1894 |
| Joseph PhilipS,C,C,P,P,P,P,P,P | born 1850 | |
| KateS,C,C | born Cir 1899 | died 9 Aug 1949 |
| LewisS | born Cir 1852 | |
| Lewis | born Cir 1830 | |
| LewisS,P,P,P | born Cir 1780 | died 1855 ? |
| Lewis (Rev.)S,P,P,P | born Cir 1788 | died 26 May 1832 |
| MargaretS | born Cir 1836 | |
| MargaretS,P,P | ||
| Margaret | born Cir 1846 | |
| Margaret LillianC,C | born Cir 1908 | |
| MariaS,P,P,P | born Cir 1833 | |
| MariaC,C | born Cir 1841 | |
| MariaC,C | born Cir 1836 | died Oct 1838 |
| MaryS | born Cir 1825 | died Bef 1894 |
| MaryC,C | born Cir 1872 | |
| MaryS | born Cir 1801 | |
| Mary AnnS,C,C,P,P,P | born Cir 1862 | |
| Mary AnnC,C | born Cir 1852 | |
| PatienceC,C | born Cir 1847 | |
| PhilipC,C | born Cir 1906 | |
| PhillipS,P,P,P | ||
| PhillipS,C,C | born 1815 | died Nov 1890 |
| RachelC,C | born Cir 1894 | died 3 Mar 1911 |
| RichardC,C | born Cir 1905 | |
| Richard | born Cir 1810 | |
| RobertS,P | ||
| SarahC,C | born 1812 | died 8 Dec 1818 |
| SarahC,C | born Mar 1851 | |
| SarahS,P,P,P,P | born Cir 1863 | |
| SarahS,S,C,P,P,P | born Cir 1807 | |
| SusanC,C | born Cir 1824 | |
| ThomasC,C | born Mar 1891 | |
| ThomasC,C | born Cir 1823 | |
| ThomasS,P | ||
| VioletC,C | born Mar 1911 | |
| WilliamS,C,C,P,P,P,P,P | born Cir 1860 | died 15 Feb 1933 |
| WilliamS,C,C,P,P | born Cir 1896 | died 5 Sep 1972 |
| WilliamC,C | born Cir 1821 | |
| WilliamC,C | born Cir 1876 | |
| WilliamS | born Cir 1832 | |
| WilliamC,C | born Cir 1793 | |
| WilliamS,C,C,P,P,P | born Cir 1849 | |
| William IsaacC,C | born Cir Jul 1900 | died Cir Apr 1901 |
| William IsaacS,C,C,P,P,P,P,P,P,P,P | born Abt 1872 | died Oct 1954 |
| WillieC,C | born Cir 1876 | |
| LICHFIELD | ||
| UnknownP,P | ||
| CharlesS,C,P,P,P,P,P,P,P | born 1802 | died Sep Q 1872 |
| ElizabethS,S,C,C,P | born 15 Jul 1846 | died 27 Aug 1919 |
| EmilyC,C | born 16 Aug 1836 | |
| FannyC | born 27 Mar 1861 | |
| FannyS,S,C,C,P,S,S,C,C,P | born Cir 1838 | |
| GeorgeC,C | born 1848 | |
| LouisaS,C,C,P | born 2 Sep 1851 | |
| Mary AnnS,C,C,P,P,P,P,P,P,P,P,P,P | born 10 Apr 1844 | died 1913 |
| SarahS,C | born Cir 1800 | died Jun Q 1862 |
| SarahC,C,P | born Abt 1841 | |
| LINFORTH | ||
| EmmaC,C | born 11 Jul 1828 | |
| GeorgeC,C | born 13 Nov 1830 | |
| JaneC,C | born 30 Oct 1832 | |
| JohnS,S,P,P,P,P,P,P,P,P | born Cir 1798 | died Jun Q 1875 |
| JohnS,C,C | born 22 Dec 1825 | |
| JosephC,C | born 9 Oct 1836 | |
| Mary AnnS,C,C,P | born 30 Oct 1823 | died 3 Sep 1858 |
| RichardC,C | born 31 Oct 1834 | |
| William HenryC,C | born 7 Jul 1819 | |
| LISTER | ||
| Walter | born Sep Q 1905 | |
| LITCHFIELD | ||
| FrancesS,S,C,C,P | born Cir 1838 | |
| SarahS,C | born Cir 1800 | died Jun Q 1862 |
| LLEWELLIN | ||
| Mary AnnS,P,P,P,P | born Cir 1860 | |
| LLEWELLYN | ||
| JamesS | ||
| LLOYD | ||
| BessieS,P | born Cir 1868 | |
| EdgarC,C | born Cir 1900 | |
| Florence EmilyS | born 15 Jul 1906 | died 29 Jan 1969 |
| John MelbourneS,S,P,P,P | born Cir 1867 | died Sep Q 1908 |
| Melbourne GriffithC,C | born Dec Q 1889 | |
| RosaS,C,C,P,P,S,C,C,P,P | born Cir 1877 | |
| LOADER | ||
| R.P.P | ||
| LOCK | ||
| DeborahS,C,C,P,P,P,P,P,P,P,P | born 1843 | died Jun Q 1922 |
| SamuelS,P | ||
| LOFTS | ||
| Charles GeoffreyS,P,P | born Sep Q 1916 | died Jun Q 1959 |
| LOMAS | ||
| AlbertC,C | born Cir 1875 | |
| EdithC,C | born 1880 | |
| EdwinS,P,P | born Cir 1851 | |
| WilliamC,C | born Cir 1856 | |
| LONG | ||
| Samuel | born Cir 1872 | |
| LONGDIN | ||
| EstherS,P,P,P | born Cir 1809 | died Mar Q 1879 |
| LOUD | ||
| CarolineS,C,C,P,P,P | born 10 Oct 1820 | died 18 Apr 1890 |
| ThomasS,S,S,C,P,P,P,P,P,S,S,S,C,P,P,P,P,P | born 1798 | died 26 May 1857 |
| LOVELL | ||
| JaneS,C,C,P,P | born Cir 1846 | died 9 Nov 1918 |
| JohnP | born Bef 1801 | |
| RobertC,C | born Cir 1855 | |
| ThomasS,C,P,P | born Cir 1819 | |
| LOW | ||
| AnnS,P | died Between 17 Apr 1903 and 5 Apr 1905 | |
| LUKE | ||
| ElizabethS,P | born Cir 1830 | |
| LUTWYCHE | ||
| HenryS | born Cir 1867 | died 22 Jun 1936 |
| LYNDON | ||
| John M.S |