Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAFFNEY | ||
| AnnS,P | ||
| Elizabeth AnnS,C,C,P,P,P,P | born 19 Jul 1874 | died 13 Aug 1946 |
| JamesC | born Dec Q 1882 | |
| John WilliamS,C,C | born 1868 | died 23 May 1916 |
| MaryC | born Sep Q 1880 | |
| PeterS,C,C,P,P | born Cir 1846 | died Dec Q 1877 |
| PeterS,C,C,P | born 19 Nov 1812 | died Cir 1877 |
| PeterS,P,S,P | ||
| PetrusS,C,C,P | born 19 Nov 1812 | died Cir 1877 |
| WilliamS,C,C | born 1868 | died 23 May 1916 |
| GAFNEY | ||
| AnnaeS,P | ||
| PetrumS,C,C,P | born 19 Nov 1812 | died Cir 1877 |
| GAIR | ||
| AgnesC,C | born Cir 1889 | |
| AgnesS,C,C,P,P,P,P,P | born 2 Oct 1875 | died 4 Sep 1923 |
| AlexanderC,C | born Cir 1881 | |
| AlexanderS,C,C,P,P | born 15 Sep 1887 | died 8 Apr 1973 |
| AlexanderS,C,C,P,P,P,P,P,P,P,P,P | born 1826 | died 16 Jan 1897 |
| BarbaraS,C,C,P | born 14 Feb 1855 | |
| Cecilia FyfeC,C | born 8 Nov 1885 | died 28 Dec 1894 |
| David MillarC,C | born 6 Dec 1912 | died 7 May 1982 |
| ElizabethC,C | born Cir 1887 | |
| IsabellaS,C,C | born 21 Aug 1868 | |
| IsabellaS,C,C,P | born 13 Jun 1823 | |
| Isabella HoodC,C | born Cir 1890 | |
| JamesS,C,C,P,P,P,P,P,P,P | born 10 Jul 1857 | died 7 Jul 1898 |
| James EatonC,C | born 2 Jan 1883 | |
| Jane Ann RamsayC,C | born 24 Apr 1890 | died 1912 |
| JohnC,C | born 23 Aug 1816 | |
| JohnC,C | born Aug 1911 | |
| JohnS,C,C,P,P,P,P | born 17 Mar 1865 | died 1895 |
| RebeccaS,C,C,P,P,P,P | born 14 Jun 1860 | died 27 Nov 1901 |
| Rebecca CannonC,C | born 15 Mar 1879 | |
| Rebecca CannonC,C | born 18 Aug 1892 | died 1992 |
| RobertC,C | born 24 Jul 1828 | |
| Sarah AnnS,C,C,P,P,P,P,P,P | born 2 Nov 1862 | died 7 Jul 1896 |
| Thomas AlexanderC,C | born 24 Apr 1871 | |
| WilliamC,C | born 5 Oct 1820 | |
| WilliamC,C | born Cir 1878 | |
| WilliamC,C | born 31 Jan 1853 | |
| WilliamS,C,C,P,P,P,P,P | born Cir 1793 | died 30 Dec 1866 |
| WilliamS,P,P,P,P,P | ||
| GALBRAITH | ||
| MaryS,P,P,P,P,P,S,P,P,P,P,P | born Between 1811 and 1832 | died Bef 1881 |
| GARDENER | ||
| WilliamS,S | died Bef 18 Feb 1844 | |
| GARNER | ||
| MariaS,C,P,P,P | born Cir 1820 | |
| WilliamP,P | died Bef 26 Jan 1844 | |
| WilliamC | born Cir 1824 | |
| GARRETT | ||
| Albert RobertS | born Cir 1848 | |
| Emily JaneS,C,C,P,P | born 1858 | |
| HenryS,C,C | born 1856 | |
| RobertS,P,P | born Cir 1829 | |
| GARSIDE | ||
| HarrietS | ||
| GEMMELL | ||
| ElizabethS,C,C,P,P,P,P | born 23 Sep 1828 | died 22 Feb 1893 |
| GEORGE | ||
| David | ||
| John JamesS | born Cir 1881 | |
| MargaretC,C | born Cir 1835 | |
| MaryS,P,P,P,P,P | born 1731 | died 17 Oct 1796 |
| RobertS,P | born Cir 1812 | |
| GERSONDE | ||
| Ingrid K.S | born 1 Feb 1930 | died 8 May 2007 |
| GIBB | ||
| AgnesC,C | born 4 Aug 1825 | died Bef 28 Jul 1832 |
| AgnesC,C | born 28 Jul 1832 | |
| AlexanderC,C | born 3 Mar 1796 | |
| BarbaraS,P | died Bef 1891 | |
| DavidC,C | born 20 Apr 1799 | |
| DavidC,C | born 21 Feb 1824 | |
| DavidS,P,P,P,P,P,P,P | born Cir 1765 | died Between 1801 and 11 Jun 1859 |
| HelenS,C,C,P,P,P,P,P | born Abt 1803 | died 11 Jun 1859 |
| MargaretC,C | born Cir 1800 | died 7 Feb 1872 |
| MaryC,C | born 17 Sep 1813 | |
| NannieC,C | born Cir 1800 | died 7 Feb 1872 |
| WalterS,C,C,P,P,P | born 1791 | died After 30 Mar 1851 |
| WilliamC,C | born 9 Jan 1809 | |
| GIBBON | ||
| Agnes EllenS,C,C | born 18 Sep 1879 | |
| GwenC,C | born Between 1911 and 1924 | died Bef 2010 |
| JamesS,S,P,P,P,P | born Cir 1855 | |
| Lily ElizabethC,C | born Cir 1882 | |
| LindaS,C,C,P | born Cir 1924 | died May 2009 |
| Victor TaylorS,C,C,P,P | born Sep Q 1884 | |
| GIBSON | ||
| AnnS,C,P,P | born Cir 1830 | died 10 Jan 1864 |
| GILFORD | ||
| TheresaS,P,P | born 1889 | |
| GILL | ||
| AskhamC,C | born Cir 1835 | |
| Edward LeonardC,C | born 19 Oct 1904 | died 1995 |
| GeorgeS,C,C,P | born 17 Dec 1828 | |
| GeorgeS,P | ||
| HarryS,P | ||
| JonasC,C | born 3 Feb 1833 | |
| LeviC,C | born Cir 1837 | |
| ListerS,C,C,P,P,P,P,P,P,P | born 20 Nov 1803 | died Jun Q 1882 |
| LucyS,S,C,C,P,P,P,P,S,S,C,C,P,P,P,P | born Cir 1825 | |
| Mary AnnC,C | born Cir 1847 | |
| TedC,C | born 19 Oct 1904 | died 1995 |
| TomC,C | born Cir 1840 | |
| WalterC,C | born 10 Sep 1826 | |
| GILLARD | ||
| Edna MayC,C | born Sep Q 1907 | died Jun Q 1908 |
| Frederick S.C,C | born Jun Q 1913 | |
| Gwendoline MaudC,C | born Dec Q 1909 | |
| Kathleen E.C,C | born Dec Q 1919 | |
| NathanielS,P,P,P,P | born Cir 1874 | |
| GILLOTT | ||
| Albert J.S,C,C,P,P | born 11 Feb 1882 | |
| AliceC,C | born Cir 1880 | |
| GertrudeC,C | born Cir 1886 | |
| JamesC,C | born Cir 1883 | |
| JoeS,P,P,P,P,P | born Cir 1856 | |
| NormanC,C | born 26 Apr 1911 | died Jun Q 2002 |
| Ronald J.S,C,C | born 5 May 1918 | died Feb 1987 |
| WilliamC,C | born Cir 1895 | |
| GLADWYN | ||
| LilianS | born Cir 1906 | |
| GOODENOUGH | ||
| CharlesC,C | born Mar Q 1857 | |
| EdwinC,C | born Dec Q 1849 | |
| ElizaS,C,C | born Jun Q 1854 | |
| EllenS,C,C,P,P | born Mar Q 1853 | |
| EmilyS,C,C,P,P,P,P | born Cir 1842 | |
| FannyS,C,C,P,P,P,P,P,P,P,S,C,C,P,P,P,P,P,P,P | born Dec Q 1845 | |
| JosephS,P,P,P,P,P,P | born Cir 1818 | |
| GOODWIN | ||
| Edwin | born Cir 1891 | |
| GORDON | ||
| AlfS,C,C,P,P,S,C,C,P,P | born 1903 | |
| Archibald JamesC,C,C,C | born 1905 | died 1968 |
| Charles WilliamC,C | born 21 Oct 1901 | died Oct 1901 |
| MegS,P,P | ||
| Muriel EvelynS,C,C | born 6 Oct 1916 | died Sep Q 1977 |
| WilliamS,P,P,P,P | born 28 Apr 1878 | |
| GOTT | ||
| GladysS | born Cir 1933 | died 28 Mar 2020 |
| GOUGH | ||
| GeorgeS | born Cir 1871 | |
| GOULD | ||
| Annie FlorenceC,C | born 1910 | |
| Clifford HurcumC,C | born Dec Q 1903 | |
| Jennie L.C,C | born Cir 1904 | |
| WilliamC,C | born Cir 1907 | |
| William HenryS,P,P,P,P | born Cir 1874 | |
| GRAHAM | ||
| UnknownS | ||
| BarbaraS,P,P,P,P,P,P,P | born Cir 1850 | died 22 Jan 1926 |
| GRAINGER | ||
| UnknownS,P | ||
| AubreyC,C | born Cir 1908 | |
| GRAVELING | ||
| Emma JaneS,P,P,P,P,P,P,P | born Cir 1878 | |
| GREAVES | ||
| GeorgeS,P | born Abt 1778 | died Jun Q 1857 |
| GREEN | ||
| ElizaS,P,P,P,P,P,P,P,P,P | born Cir 1816 | died Bef 7 Apr 1861 |
| GREENWOOD | ||
| CarolineS,P | ||
| GREIG | ||
| GraceS,P,P,P,P,P,P,P,S,P,P,P,P,P,P,P | born Cir 1771 | died Between 1841 and 1859 |
| GRIBBLE | ||
| IsabellaS,P,P,P,P,P,P | born Cir 1865 | died 24 Oct 1919 |
| GRIEVE | ||
| ChristinaS,P | ||
| GRIEVES | ||
| Ada F.S,C,C,P,P,P,P | born Cir 1885 | |
| AndrewS,S,C,C,P,P,P,P | born 22 Oct 1877 | died 25 Oct 1947 |
| CarieC,C | born Cir 1887 | |
| CharlotteC,C | ||
| CharlotteC,C | born Abt 1888 | |
| Charlotte EleanorC,C | born Abt 1860 | |
| EleanorC,C | born Cir 1894 | |
| Eleanor MaryC,C | born 19 Jun 1879 | |
| Elizabeth MusgraveC,C | born Abt 1861 | |
| EthelC,C | born 30 Mar 1908 | died 1997 |
| FrancisC,C | born 1896 | |
| GeorgeC,C | born Cir 1891 | |
| GeorgeC,C | born Abt 1891 | |
| GeorgeS,C,C,P,P,P,P,P,P,P | born 16 Jul 1829 | died Sep Q 1903 |
| GeorgeS,P | born Abt 1778 | died Jun Q 1857 |
| George FrancisC,C | born 1850 | died 1854 |
| Harriet A.C,C | born Abt 1884 | |
| JanetC,C | born 11 May 1881 | |
| Janice ElizabethC,C | born 20 Jul 1950 | died May 1972 |
| JohnS,C,C,P | born Abt 1893 | |
| JohnC,C | born Abt 1853 | |
| LydiaS,C,C | born 1899 | |
| MargaretC,C | born 20 May 1883 | died Sep Q 1884 |
| Mary EleanorC,C | born Cir 1879 | died 1887 |
| MayS,C,C | born 1910 | died Cir 1940 |
| Robert EdwardS,S,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1851 | |
| Robert HenryS,C,C,P | born 5 Sep 1906 | |
| ThomasS,C,C,P,P,P | born 1897 | died 1978 |
| Thomas WhiteC,C | born Cir 1892 | |
| Thomas WhiteS,C,C,P,P,P,P,P,P,P,P | born Sep 1855 | |
| WilliamC,C | born Abt 1863 | |
| GRIFFIN | ||
| John | ||
| VioletS,P,P | born Cir 1902 | |
| WalterS | born Cir 1889 | |
| GRIFFITHS | ||
| UnknownS,P,P | ||
| BessieC,C | born Cir 1899 | |
| David JohnC,C | born Cir 1903 | |
| JohnS,S,P,P,P,P | born Cir 1832 | |
| JohnC,C | born Cir 1861 | died Nov 1896 |
| JohnC,C | born Cir 1902 | |
| John | born Cir 1857 | |
| KatharineC,C | born Cir 1903 | |
| MarthaS,P,P,P,P,P,P,P | born Cir 1837 | died Dec 1882 |
| MaryS,P | ||
| PhilipC,C | born Cir 1901 | |
| RachelS,P,P | born Cir 1863 | |
| GUMMOW | ||
| BenjaminP | ||
| SophiaS,C,P,P,P | born Abt 1831 | |
| GUNNING | ||
| HenryS | ||
| GUNTER | ||
| EdwardC,C | born Cir 1854 | |
| ElizabethC,C | born 1867 | died Aug 1868 |
| EllenC,C | born Cir 1857 | died Feb 1860 |
| JamesS,P | ||
| JohnC,C | born Cir 1860 | |
| JohnS,C,C,P,P,P,P,P,P,P | born Cir 1826 | |
| MariaC,C | born Cir 1863 | |
| MaryC,C | born Cir 1849 | |
| Sarah AnnC,C | born 1852 | |
| GUNTRIP | ||
| Mary JaneS,C,C,P | born 5 May 1883 | died 21 Dec 1948 |
| William ThomasS,P | ||
| GUTHRIE | ||
| MargaretS,P | ||
| GWATKIN | ||
| AmyC,C | born 1909 | |
| Amy EmilyC,C | born 1893 | |
| AnnS,S,C,C,P,S,S,C,C,P | born Cir 1833 | died 5 May 1857 |
| AnneS,S,C,C,P,P,P,P,P,P,P | born Abt 1850 | died 22 Dec 1920 |
| Annie LouisaC,C | born Sep Q 1876 | died Mar 1898 |
| Archibald RichardsC,C | born 1885 | |
| Bernhardt GeorgeC,C | born 1894 | |
| CarolineC,C | born 1889 | |
| Doris M.S,C,C,P | born 1915 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner