Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(ARNOLD) | ||
ElizabethS,P,P,P,P,P | ||
(ARROWSMITH) | ||
ElizaS,P,P | born Cir 1856 | |
SarahS,P | ||
(ARTHUR) | ||
AnneS,P | ||
ElizabethS,P | ||
SusanS,P,P,P,P,P,P,P,P | born 1779 | died 7 Jan 1867 |
(BACH) | ||
SusanS,P | ||
(BALDWIN) | ||
RachelS | ||
(BALE) | ||
AnnP,P,P | born Cir 1858 | |
(BAMFORTH) | ||
BettyS,P | ||
(BARTLETT) | ||
Hannah | born Cir 1803 | died Dec 1895 |
(BENNS) | ||
ElisabethS,P,P,P,P | born Cir 1804 | |
(BEVAN) | ||
MaryS,P,P | ||
(BLACKMORE) | ||
AnnS,S,P,P,P,P,P,P,P,P | born Cir 1811 | died Sep Q 1852 |
(BLAKE) | ||
Emma | born Cir 1854 | |
(BROWN) | ||
ElizabethS,P,P,P | born Abt 1850 | |
MaryS,P | born Cir 1851 | died Cir 1883 |
(BRYAN) | ||
ElizabethS,P,P,P | born Cir 1830 | died Between 1861 and 1862 |
(BURTON) | ||
ElizabethS,P,P,P,P | born Cir 1857 | |
(CARVER) | ||
MargaretS,P,P,P,P,P | born Cir 1846 | |
(CHARLES) | ||
ElizabethS,P,P | born Cir 1856 | |
(CHILTON) | ||
AnneS,P,P | born Cir 1811 | |
MaryS,P | ||
(COURT) | ||
JaneS,P,P | born Cir 1850 | died Mar 1887 |
(COWLES) | ||
AnnS,P,P,P,P,P,P,S,P,P,P,P,P,P | born Cir 1867 | died Bef 1911 |
(CRUMP) | ||
ElizabethS | born Cir 1820 | died 21 Sep 1898 |
Hannah AliceS,P,P | born Cir 1849 | died 6 Apr 1901 |
(DAVIES) | ||
AliceS,P | ||
AnnS,S,P | born Cir 1777 | died Between 7 Apr 1861 and 2 Apr 1871 |
Elizabeth AnnS,P,P,P | born Cir 1852 | |
FlorenceS,P | born Cir 1877 | |
JaneS | born Cir 1873 | |
MaryS,P | born 1795 ? | |
RachelS,P,P | born Cir 1850 | |
(DAVIS) | ||
Elizabeth AnnS,P,P,P | born Cir 1852 | |
(DOWNEY) | ||
IsabellaS,P | born Cir 1820 | |
(EDMUNDS) | ||
Sarah A.S,P,P,P,P,P,P | born Cir 1841 | |
(EDWARDS) | ||
ElizabethS,P,P,P | born Cir 1796 | died Aug 1870 |
FrancesS,P | ||
MariaS,P,P,P,S,P,P,P | born Cir 1817 | died 8 Nov 1862 |
RachelS,P,P,P,P | born Cir 1852 | |
(EVANS) | ||
ElizabethS | born Cir 1804 | |
EllenS,P | died Bef 28 Feb 1886 | |
HannahS,P,P,P | born Cir 1810 | |
TemperanceS,P,P | ||
(FARR) | ||
CathS,P,P,P,P,P,P,P,P,S,P,P,P,P,P,P,P,P | ||
(FISHER) | ||
Jane AnnS,P | born Abt 1861 | |
(GAFFNEY) | ||
AnnaS,P | ||
(GEORGE) | ||
DianaS,P | born Cir 1805 | |
(GILLOTT) | ||
AnnS | ||
AnnS,P,P,P,P,P | born Cir 1856 | |
(GOODENOUGH) | ||
RachelS,P,P,P,P,P,P | born Cir 1816 | |
(GORDON) | ||
MargaretS,P,P | ||
(GOUGH) | ||
EmmaS | born Cir 1870 | |
(GRIEVES) | ||
ElizabethS,P,P,P,P,P | born 1859 | |
(GRIFFITHS) | ||
EstherS,P,S,P | born Cir 1835 | died Jan 1897 |
(GUNTER) | ||
AnnS,P | ||
(HAIR) | ||
AliceS,P | born Cir 1884 | |
(HAMBURY) | ||
Grace | born Cir 1790 | died Sep Q 1843 |
(HANBURY) | ||
MaryS,P | born Cir 1776 | died Cir Jun 1837 |
(HARDY) | ||
ElizabethS,S,P,P,P,P | born Cir 1855 | died Mar Q 1926 |
(HARRIS) | ||
Evelyn MaryS,P,P | born Cir 1873 | |
MaryS,P,P,P | born Cir 1842 | |
(HARRISON) | ||
MadgeS,P,P,P,P | died Cir Apr 1986 | |
(HAYCOCK) | ||
RachelS | born Cir 1861 | |
(HERBERT) | ||
ElizabethS,P,P,P,P | born Cir 1813 | died 13 Dec 1867 |
(HIBBERT) | ||
AnnS | born Cir 1843 | died Sep Q 1903 |
(HIGGS) | ||
MaryS,P,P | born Cir 1858 | |
(HILL) | ||
JuliaS,S,P,P,P,P,P,P,P,S,S,P,P,P,P,P,P,P | born Abt 1811 | died Jun Q 1876 |
(HOLLOWAY) | ||
JoanS,P | born Cir 1800 | |
MaryS,P | born Cir 1789 | |
(HOWELLS) | ||
ElizabethS,P,P,P | ||
(HUBBARD) | ||
UnknownS,P,P | ||
Mary AnnS,P,P,P | born Cir 1851 | |
(JACOB) | ||
Ann | born Cir 1780 | |
(JAMES) | ||
RachelS,P | born Cir 1836 | |
(JENKINS) | ||
AnnS,P | born Cir 1820 | |
AnneS,P | born 1687 | died 20 Mar 1749 |
EdithS,P | ||
Elizabeth | born Cir 1790 | |
ElizabethS | born Cir 1818 | |
GertrudeS,P,P | ||
JaneS,P,P | born Cir 1830 | |
JoyceS,P,P,P | ||
MaryS,P | born Cir 1771 | |
MaryS,P,P | born 1894 | died 1985 |
MaryS | born Cir 1766 | |
RachelS | born Cir 1744 | died 6 Jul 1820 |
Rachel | born Cir 1780 | |
(JOHN) | ||
UnknownS | died Bef Feb 1900 | |
(JONES) | ||
AdaS,P,P | ||
AmeliaS,P | ||
AnnS,P,P,P,P,P,S,P,P,P,P,P | born Cir 1856 | |
AnnieS,P | ||
ElizabethS,P,P | born Cir 1800 | died Between 2 Apr 1871 and 3 Apr 1881 |
ElizabethS,P | ||
HarrietS,P,P,P,P | born Cir 1836 | |
MarthaS,P,P,P,P,P,P,P,P | born Cir 1857 | |
(JORDAN) | ||
JaneS,P | ||
(KNIGHT) | ||
ElizabethS,P,P,P,P,P | born Cir 1842 | |
(KNIPE) | ||
ElizabethS,P,P,P,P,P,P | ||
(LAVENDER) | ||
AnnS,P,P,P | born Cir 1822 | died Bef 1887 |
(LAWSON) | ||
JaneS,P | ||
(LEWIS) | ||
ElizabethS | born Cir 1801 | |
ElizabethS,P | ||
EmmaS | born Cir 1838 | died 3 Sep 1894 |
HannahS,P,P,P | born Cir 1848 | |
MaryS,P,P,P,P | born Cir 1809 | |
MaryS,P,P,P | ||
MaryS,P | born Cir 1810 | |
SarahS | born Cir 1834 | |
(LINFORTH) | ||
MarthaS | born Cir 1825 | died 20 Jan 1884 |
(LLOYD) | ||
SarahS,P | born Cir 1836 | |
(MATTHEWS) | ||
MaryS,P | born Cir 1821 | |
(MCDONALD) | ||
MaryS | born Cir 1803 | |
(MEREDITH) | ||
AliceS,P,P,P,P,P,P | born Cir 1780 | died 1842 |
EmmaS,P,P,P,P,P,P,P,P,P | born Cir 1844 | died Dec Q 1887 |
(MILES) | ||
LouisaS,P,P,P,P | born Cir 1825 | died Cir 1897 |
MargeryS | ||
(MORGAN) | ||
UnknownS | died Bef Feb 1900 | |
Ann | born Cir 1753 | |
AnnieS | born Cir 1886 | |
CharlotteP,P | born Cir 1763 | died Jun Q 1854 |
ElizaS,P,P,P | born Cir 1838 | |
Elizabeth | born Cir 1770 | |
MarthaS,P,P,P,P,P | born Cir 1828 | |
MaryS,P,P,P | born Cir 1821 | |
MaryS,P | ||
MaryS,P,P | born Cir 1789 | |
MaryS,P,P,P,P,P,P,P,P | born Cir 1804 | |
MaryanneS,P,P,P | born Cir 1823 | |
MiriamS,P,P | born Cir 1815 | |
(MORRIS) | ||
AnnS,P,P,P | born Cir 1822 | |
(MOSELEY) | ||
AnnS,P | born Cir 1800 | died Between 2 Apr 1871 and 3 Apr 1881 |
Mary A.S,P,P,P | born Cir 1804 | |
(MOSLEY) | ||
AmyS,P | born Cir 1800 | died Between 2 Apr 1871 and 3 Apr 1881 |
(PAIN) | ||
AnnS,P | born 1734 | died 4 Jan 1785 |
(PARRY) | ||
UnknownS,P | died Bef 1911 | |
MaryS,P,P,P,P,P | born Cir 1795 | |
(PARTON) | ||
MaryS,P | ||
(PARTRIDGE) | ||
LucyS,P,P,P,P,P,P | born 1792 | died Cir 1845 |
SarahS,P,P | ||
(PORCH) | ||
AnnS,P | ||
(POWELL) | ||
Ann | born Cir 1780 | |
Louisa | born Cir 1800 | |
MaryS,P | ||
(PRESTON) | ||
MaudS,P,P,P | born Cir 1875 | |
(PRICE) | ||
AnnS,S,P,P,P,P,P,P,P | born Cir 1828 | |
MaryS,S,P,P,P,P,P,P | born Cir 1821 | died 1882 |
MaryS,P,P,P,P,P,P,P,P,S,P,P,P,P,P,P,P,P | born Cir 1840 | |
SarahS,P | ||
(PRICHARD) | ||
MaryS,P,P,P | born Bef 1810 | |
(REES) | ||
UnknownS,P | died Bef 3 Apr 1881 | |
(RENDALL) | ||
MaryS,P | ||
(RENNELS) | ||
UnknownS | died Bef 1898 | |
(RICHARDS) | ||
UnknownS,P | died Bef 27 Oct 1868 | |
ElizaS,P,P,P,P,P,P | born Cir 1797 | |
(ROGERS) | ||
UnknownS | died Bef 10 Jun 1781 | |
(ROSSER) | ||
AnnS,P,P | born Cir 1808 | |
(ROUSE) | ||
EmmaS,P | born Cir 1865 | |
(RUFFEC) | ||
SusanS | born Cir 1818 | |
(SANDERS) | ||
LeahS,P,P,P,S,P,P,P | born Cir 1788 | died Apr 1868 |
(SCOTT) | ||
UnknownS | died Bef 2 Apr 1911 | |
UnknownS,P,P | died Bef Jun 1890 | |
(SMITH) | ||
UnknownS | died Bef 1873 | |
(STANIFORTH) | ||
MaryS,P,P,P,P,P,P | born Cir 1807 | |
(STEPHENS) | ||
FannyS,P,P,P,P | born Cir 1841 | died Bef 2 Apr 1911 |
(STEWART) | ||
MaggieS,P,P,P | born Cir 1852 | |
(STINCHCOMBE) | ||
ElizabethS,P,P,P,P,P,P | ||
(STRATTON) | ||
JaneS | born Cir 1855 | |
(TAYLOR) | ||
Laura B.S,P | born 22 Mar 1887 | |
(THOMAS) | ||
AnnS,P,P | ||
AnnS,P,P,P,P,P,P,P,P,P | born Cir 1839 | |
CharlotteS,S,P | born Cir 1830 | |
ElizabethS,P | born Cir 1784 | |
(THOMPSON) | ||
JaneS,P,P | born Cir 1805 | died Between 7 Apr 1861 and 2 Apr 1871 |
(TIPPINS) | ||
ElizabethS,P | born Cir 1804 | died Jan 1853 |
(TOWNSEND) | ||
MaryannS,P,P,P,P,P | born Cir 1864 | |
(TRUDE) | ||
ElizabethS | born Cir 1817 | |
(TWISSELL) | ||
AnneS,P,P | born Cir 1793 | |
(TYRER) | ||
MarthaS,P,P | born Cir 1839 | |
(TYSALL) | ||
MaryS,P | ||
(WATKINS) | ||
UnknownS,P | died Bef 30 Mar 1851 | |
AnnS,P | born Cir 1819 | |
MelvinaS,P,P,P | ||
(WATSON) | ||
ElizabethS,P,P | ||
Ethel AliceS | born Cir 1907 | died Jun 1975 |
(WEBB) | ||
EmmaS,P,P,P,P,P,P | born Cir 1837 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner