Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| (Sharp)S,P | ||
| Alex FisherS,C,C | born 6 May 1886 | died 23 Mar 1973 |
| Bill PurnellS,P,P,P | born 30 Aug 1901 | died 30 Dec 1993 |
| BobS,P | ||
| Bron PittS,C,C,P,P,P | born 12 Aug 1929 | died 21 Aug 1992 |
| Chris PaddonC,C | born 30 Jul 1976 | died 22 Feb 2000 |
| ChristieS,P,S,P | born 18 Mar 1835 | |
| Christopher Edward BoshellP | ||
| Cissy DonnellyC,C | born 1888 | |
| Cliff StrattonS,C,C,P | born 8 Jan 1886 | died 4 Aug 1937 |
| Clyde BrownS,C,C,P,P,P | born 24 Jun 1906 | died Aug 1996 |
| Derek DaviesS,P,P | born 3 Oct 1926 | died Jan 2002 |
| DickyS,C,C | born 20 Aug 1888 | |
| Don HarrisC,C | born 11 Apr 1923 | |
| Eddie MorseS | ||
| Eliza (Watson)S,C,C,P,P,P,P,P,P | born 1794 | died Dec Q 1881 |
| Eliza StewartS,C,C,P,P,P,P,P,P | born 12 Mar 1857 | died 18 Apr 1917 |
| Elizabeth WatsonS,C,C,P,P,P,P | born 15 Mar 1872 | died 9 Nov 1955 |
| Ellen PittS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Feb 1854 | died 3 Feb 1948 |
| Evie FisherS,C,C,P,P | born 20 Jan 1949 | died 10 Dec 1990 |
| Frank WatsonS,C,C,P,P | born Sep Q 1870 | died Jun Q 1931 |
| Fred BrownS,C,C,C,P,P,P,P,P,P,P | born 26 Nov 1878 | died Dec Q 1981 |
| Gwenny HowellS,P | died Abt 1971 | |
| Hilda JenkinsS,C,C,P,P | born 5 Apr 1898 | died 14 Jan 1934 |
| Hold HughesS,C,C,P,P,P,P,P | born 30 Oct 1875 | died Mar Q 1949 |
| Jack MilneS,C,C | born 1906 | died 1973 |
| James PittS,C,C,P,P,P,P,P,P,P,P | born 5 Sep 1856 | died 29 May 1929 |
| Janice Elizabeth HattonC,C | born 20 Jul 1950 | died May 1972 |
| Jim MilneC,C | born Cir 1913 | |
| Jimmy PrestonS,C,P,P,P | born 25 Aug 1932 | died 4 Aug 2019 |
| Lizzie GaffneyS,C,C,P,P,P,P | born 19 Jul 1874 | died 13 Aug 1946 |
| Mamie MilneS,C,C,P | born 22 Jul 1911 | died 1997 |
| Margaret SmithS,C,C,P,P | born 8 Apr 1934 | died 11 Feb 2022 |
| Mary Ann EvansS,P,P,P,P,P,P,P | born Abt 1811 | died 26 Dec 1885 |
| Mary Ann WhiteS,P,P,P,P,P | born Cir 1851 | |
| Mary PurnellS,C,C,P,P | born 10 Mar 1927 | died 15 Mar 2018 |
| Mim RathnellS,C,C,P,P,P | born 16 Dec 1933 | died 25 Jun 1990 |
| Nan FisherC,C | born Cir 1883 | died Cir 1956 |
| Nellie ArnoldS,C,C | born 7 Nov 1880 | died 22 May 1961 |
| Nellie StrattonS,C,C,P,S,C,C,P | born 2 May 1890 | died 9 Jul 1970 |
| PattieS,C,C,P,P,P | born 3 Dec 1861 | died 10 Jan 1942 |
| Pike PerkinsS,P | born Abt 1905 | died Abt 1965 |
| Reg PerrottS,C,C | born Abt 1879 | died 15 Dec 1963 |
| Ron ThomasS,C,C,C,C,P,P,P | born 24 Jun 1932 | |
| RosaC,C | born 1886 | |
| Ted CadleS,C,C | born 27 May 1901 | died 20 Jun 1933 |
| Ted PaigeS | born 28 Feb 1906 | died Jan 1990 |
| Ted ThomasS,P,P,P | ||
| UnknownS | died Bef 14 Sep 1940 | |
| UnknownS,P | ||
| Victor HubbardS,C,C,P | born 1873 | |
| Will DaviesS,C,C,P,P,P,P,P | born 10 Oct 1877 | |
| Willy GaffneyS,C,C | born 1868 | died 23 May 1916 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner