Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FAIRALL | ||
| PatC,C | born 26 Nov 1920 | died 9 Jan 1921 |
| SidS,P,P,P,P,P | born Mar Q 1886 | died Mar Q 1958 |
| Sidney VincentS,C,C,P,P | born 2 Mar 1922 | died 24 Dec 1985 |
| Stella EllenC,C | born 8 Apr 1926 | died 30 Mar 1994 |
| Sydney VincentS,P,P,P,P,P | born Mar Q 1886 | died Mar Q 1958 |
| FARNCOMB | ||
| JamesP | ||
| MargaretS,C,P,P | born 1860 | died Dec Q 1928 |
| FARR | ||
| AnnC,C | born Cir 1841 | |
| Ann GwatkinC,C | born 25 Apr 1857 | died 27 Jun 1857 |
| CathC,C | born Cir 1809 | |
| CathC,C | born Cir 1800 | |
| CathC,C,C,C | born Cir 1845 | died Mar 1856 |
| EdwardC,C | born Cir 1829 | |
| EdwardS,S,C,C,P | born Cir 1830 | died 10 Mar 1856 |
| ElizabethC,C | born Cir 1806 | |
| ElizabethC,C | born Cir 1831 | |
| FrancesC,C | born Cir 1819 | |
| George WilliamC,C | born Cir 1832 | |
| HarrietC,C | born Cir 1844 | |
| JamesS,C,C,P,P,P,P | born Cir 1804 | |
| JamesS,C,C,P | born Cir 1826 | |
| JaneC,C | born Cir 1843 | |
| JohnC,C | born Cir 1812 | |
| John MeyrickC,C | born 1835 | |
| MarianneC,C | born Cir 1832 | |
| MaryC,C | born Cir 1814 | |
| Mary SophiaC,C | born Cir 1839 | |
| ThomasC,C | born Cir 1834 | |
| ThomasC,C | born Cir 1837 | |
| WilliamS,P,P,P,P,P,P,P,P | born 1777 | died 1856 |
| WilliamS,C,C,P,P,P,P,P,P,P,P,P,P | born Cir 1802 | |
| William JohnC,C | born Dec Q 1849 | |
| FARRAR | ||
| AlfredC,P,P,P,P | born Cir 1889 | |
| Harriet AnnS,C,C,P,P,P,P | born 1859 | |
| JamesS,C,C,P,P | born Cir 1834 | died Bef 1 Feb 1896 |
| Mary A.C,C | born Cir 1842 | |
| Sarah MargaretS,C,C,P,P | born 1870 | died Aug 1906 |
| WilliamS,P,P,P | born Cir 1805 | |
| FELLER | ||
| ChristianS,P | born 7 Dec 1825 | died 5 Oct 1910 |
| Rose AnnaS,C,C | born 5 Jun 1868 | died 17 Mar 1956 |
| FERRIER | ||
| MaryS,P,P | born 14 May 1825 | |
| FIELDS | ||
| Annie WalkerS | born 15 May 1864 | died 1934 |
| FILER | ||
| EnochP | ||
| William LlewelynS,C | born 18 Sep 1899 | died Mar Q 1972 |
| FINDLAY | ||
| JohnS,P | born Cir 1857 | |
| Margaret MelvilleS,C,C,P,P,P | born Cir 1885 | |
| FINDLEY | ||
| JohnS,P | born Cir 1857 | |
| FISHER | ||
| AlexanderS,C,C | born 6 May 1886 | died 23 Mar 1973 |
| AlexanderC,C | born Mar 1881 | |
| AlexanderS,S,C,C,P,P,P,P,P,P,P,P,P | born Cir 1800 | died 15 Feb 1893 |
| AlexanderC,C | born 26 Feb 1840 | |
| DanielS,C,C,P | born Cir 1794 | died 29 Nov 1864 |
| DavidC,C | born 9 Oct 1895 | died 14 Sep 1914 |
| David RobertsonS,S,C,C,P,P,P,P,P | born 3 Nov 1861 | died 13 Jan 1937 |
| ElizaS,C,P,P,P,P | born Abt 1846 | |
| ElizabethS,C,C | born 20 Aug 1888 | |
| ElspethS,C,C,P,P,P,P,P,P,P | born Cir 1798 | died 9 Sep 1875 |
| ElspethC,C | born 18 Aug 1831 | |
| EvelynS,C,C,P,P | born 20 Jan 1949 | died 10 Dec 1990 |
| Irene CarrieS,C,C,P,P,P | born 11 Sep 1933 | died 22 Oct 2020 |
| Isabella McLarenC,C | born 12 May 1830 | |
| JamesS,P,P,P,P | died Bef 29 Nov 1864 | |
| JamesC,C | born Cir 1853 | |
| JamesC,C | born 29 Sep 1834 | |
| JanetS,C,C,P | born 23 Sep 1867 | |
| JanetS,C,C,P,P,P | born 11 Jun 1839 | died 14 Oct 1867 |
| Jean ArcherC,C | born 16 Jan 1827 | |
| JessieS,C,C,P,P,P | born 11 Jun 1839 | died 14 Oct 1867 |
| JoanC,C | born Cir 1883 | died Cir 1956 |
| JohnS,C,C,P | born 13 Dec 1859 | |
| JohnS,C,C | born 8 May 1825 | died 27 Sep 1902 |
| JohnC,C | born 23 Feb 1837 | |
| Joseph CarrieS,S,C,C,P,P,P,P,P | born 29 Dec 1893 | died 4 Dec 1954 |
| LizzieS,C,C | born 20 Aug 1888 | |
| MarthaP | born Cir 1825 | |
| MaryC,C | born Abt 1865 | |
| MaryC,C,C,C | born 28 May 1837 | |
| WilliamS,C,C,P,P,P,P,P | born Cir 1802 | died Bef 31 Mar 1851 |
| WilliamC,C | born 15 Oct 1830 | |
| FORBES | ||
| AnneS,P,P,P,P,P | ||
| DavidS,P,P | ||
| JaneS,C,C,P,P,P,P,P,P,P | born Cir 1816 | died 5 Sep 1897 |
| MaryS,C,C,P | born Abt 1825 | |
| FORD | ||
| HannahS,P | ||
| John FrancisS | born Cir 1848 | |
| FORTY | ||
| William | born Cir 1828 | |
| FOSTER | ||
| BettyS,P,P | ||
| FOTHERINGHAM | ||
| William AlexanderS,P | born 10 Dec 1901 | died 22 Jun 1949 |
| FOWLER | ||
| JosephP | ||
| RosettaS,C | born Cir 1884 | |
| FRANCIS | ||
| AgustusS,P | born Cir 1776 | |
| FrederickC,C | born Cir 1799 | |
| FRASER-PATERSON | ||
| SeanS,P | born Cir 1964 | died Mar 2008 |
| FRENCH | ||
| ReneeS,P | ||
| FRENZEL | ||
| FrederickS,P,P,P | born Cir 1888 | |
| Sheila MargaretC,C | born 11 Jun 1930 | died 2004 |
| FRY | ||
| Adelaide RoseS,P | born 2 Jul 1897 | died 13 May 1994 |
| FURLOW | ||
| D.P | ||
| DollyS,C,P,S,C,P | born Jun Q 1900 | died 21 Jan 1923 |
| FYFE | ||
| CeciliaS,C,C,P | born Cir 1831 | died 9 Nov 1911 |
| RobertS,P |