Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACKER | ||
| BobS,P | born 9 Jul 1914 | died 1994 |
| BobS,C,C | born 10 Mar 1937 | died 1994 |
| Robert EdwinS,P | born 9 Jul 1914 | died 1994 |
| Robert WilliamS,C,C | born 10 Mar 1937 | died 1994 |
| PADDON | ||
| ChristopherC,C | born 30 Jul 1976 | died 22 Feb 2000 |
| Michael BrianS,C,C,P,P,P | born 23 Sep 1951 | died 16 Aug 1983 |
| PAIGE | ||
| EdwardS | born 28 Feb 1906 | died Jan 1990 |
| PAIN | ||
| AdamS,P | born 1715 | died 20 Jun 1793 |
| MaryS,C,C,P | born 14 Aug 1757 | died 25 Oct 1801 |
| PARDOE | ||
| AlbertS,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P | born Cir 1875 | |
| Alice MatildaC,C | born Cir 1879 | |
| Annie LouisaC,C | born Jun Q 1905 | |
| ArthurC,C | born Cir 1903 | |
| CliffordC,C | born Jul 1900 | |
| Clifford Sebright | born Cir 1880 | |
| Eleanor FlorenceS,C,C | born Cir 1878 | |
| ElizabethC,C | born Mar Q 1898 | |
| ElizabethC,C | born Cir 1868 | |
| GeorgeC,C | born Cir 1870 | |
| GladysC,C | born Cir 1903 | |
| HenriettaC,C | born Cir 1872 | |
| IsabellaC,C | born Cir 1859 | |
| JaneC,C | born Cir 1856 | |
| JohnC,C | born Cir 1863 | |
| LouisaC,C | born Cir 1861 | |
| SarahC,C | born Cir 1897 | |
| Sarah AnnC,C | born Cir 1858 | |
| ThomasC,C | born Cir 1865 | |
| WilliamS,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1829 | died 1 Nov 1895 |
| WilliamC,C | born Mar Q 1898 | died 2 Sep 1918 |
| William CharlesS,C,C,P,P | born Sep Q 1874 | died 3 Mar 1910 |
| PARFITT | ||
| AlbertS,C | born Cir 1874 | |
| AlbertP | ||
| PARKER | ||
| BerthiaS,C,C,P,P,S,C,C,P,P | born 1849 | |
| JaneC,C | born Cir 1846 | |
| MariaC,C | born Cir 1836 | |
| MaryC,C | born Cir 1848 | |
| ThomasS,P,P,P,P,P | born Cir 1810 | |
| ThomasC,C | born Cir 1834 | |
| PARROTT | ||
| LucyS,P,P,P,P,P,P | born Cir 1863 | |
| PARRY | ||
| AnnS,C,C | born Mar Q 1890 | |
| Annie MaryC,C | born 5 Nov 1924 | died 6 Aug 2008 |
| Archibald HenryC,C | born Cir 1895 | |
| BerthaC,C | born Cir 1896 | |
| CeciliaC,C,C,C | born Jun Q 1893 | |
| CharlesC,C | born Cir 1777 | |
| DavidS,P,P | ||
| DianahC,C,C,C | born May 1829 | died Jun 1829 |
| ElizaS,C,C,P,P,P | born Cir 1840 | died Jun Q 1901 |
| ElizabethC,C | born Cir 1901 | |
| ElizabethS,C,C,P,P,P | born Cir 1840 | died Jun Q 1901 |
| EmilyC,C | born Cir 1903 | |
| Freda EvelynC,C | born 5 Jul 1930 | died Sep Q 1978 |
| GusC,C | born Cir 1898 | |
| HenryC,C | born Cir 1826 | |
| JamesS,C,P,P,P,P,P,P,P | born Cir 1868 | died 20 Apr 1957 |
| JamesP | ||
| JamesC,C | born Jun Q 1888 | |
| LauraC,C | born Cir 1894 | |
| LeonardC,C | born Cir 1833 | |
| MarianC,C | born Cir 1836 | |
| Martha EvelineC,C,C,C | born Jun Q 1897 | |
| MaryC,C | born Cir 1799 | |
| MaryC,C | born Cir 1836 | |
| MaryS,P | ||
| Mary AnnC,C | born Cir 1836 | |
| NancyC,C | born 5 Nov 1924 | died 6 Aug 2008 |
| RachelC,C | born Cir 1779 | |
| RebeccaC,C | born Cir 1789 | |
| RuthS,C,C | born Cir 1905 | died 19 Feb 1994 |
| SamuelC,C | born Cir 1791 | |
| SusanC,C | born Cir 1899 | |
| ThomasS,P,P,P,P,P,P | born Cir 1853 | |
| Thomas JohnC,C,C,C | born Mar Q 1895 | died 1 Jul 1916 |
| TomC,C | born Sep Q 1920 | died 3 Mar 1923 |
| TomS,P,P,P,P,P,P | born Cir 1853 | |
| WalterC,C | born Cir 1796 | |
| WilliamS,P,P,P,P,P | ||
| WilliamS,C,C,P,P,P,P,P | born Cir 1793 | |
| William HenryS,S,P | born Cir 1876 | |
| William JohnC,C | born 26 Apr 1922 | died Mar 1990 |
| William JohnS,C,C,P,P,P,P | born 16 Jul 1891 | died 3 Dec 1935 |
| PARSELL | ||
| Mary | born Cir 1837 | |
| PARSONS | ||
| SarahS,P,P,P,P,P,P,P,P,P | born Cir 1864 | |
| PARTON | ||
| BenjaminS,C,C,P | chr. 6 Nov 1774 | |
| CorneliusS,C,C,P | born 15 Jul 1739 | |
| ElizabethS,C,C,P,P,P,P,P,P | born 1794 | died Dec Q 1881 |
| ThomasS,P | ||
| PARTRIDGE | ||
| EmmaC,C | born 1860 | |
| GeorgeC,C | born 1833 | |
| HarrietS,C,C | born 1854 | died 1877 |
| HenryC,C | born 1826 | |
| JohnC,C | born 1821 | |
| JosephC,C | born 1884 | |
| JosephS,C,C,P,P,P,P,P,P | born Cir 1822 | died 1896 |
| Joseph E.S,C,C,P,P | born 1847 | |
| NellieC,C | born 1881 | |
| Reuben GeorgeS,C,C | born 10 Dec 1851 | died 1909 |
| SarahS,C,C | born 1856 | |
| ThomasC,C | born 1827 | |
| WilliamS,P,P,P,P,P,P | born Cir 1790 | died 1845 |
| WilliamC,C | born 1821 | |
| WilliamC,C | born 1848 | |
| PATON | ||
| MaryS,S,P | ||
| PEARSON | ||
| Arthur BastowS,P | born Mar Q 1869 | |
| Catherine L.C,C | born Cir 1902 | |
| PENNERETT | ||
| JosephC,C | born 1846 | |
| PENNEY | ||
| DavidS,P,P,P,P,P,P,P | born Abt 1823 | died 1874 |
| ElizaS,C,C | born Abt 1859 | |
| HenryC,C | born Abt 1861 | |
| HildaC,C | born 1904 | died 1979 |
| JamesC,C | born Cir 1871 | |
| JohnC,C | born Abt 1857 | |
| MaryC,C | born Cir 1873 | |
| SamuelS,C,C,P,P,P | born 1870 | died 1905 |
| SamuelC,C | born 3 Aug 1904 | died 1983 |
| ThomasC,C | born Abt 1863 | |
| VaraC,C,C,C | born 26 Aug 1898 | died 28 Jan 1986 |
| PENRITH | ||
| AnnS,C,C,P,P,P,P,S,C,C,P,P,P,P | born Cir 1809 | |
| CurwenS,P,P | born Cir 1787 | died Sep 1841 |
| ElizabethC,C | born Cir 1838 | |
| IsabellaC,C | born 1860 | |
| JamesS,C,C,P,P,P,P,P,P,P,P | born 1819 | died Mar Q 1879 |
| JamesC,C | born Cir 1862 | |
| JohnC | born Cir 1868 | |
| John CurwenC,C | born Mar Q 1858 | |
| JosephC,C | born 1846 | |
| PhoebeS,C,C,P,P,P,P,P,P | born 1851 | |
| RobertC,C | born Cir 1860 | |
| SarahS,C,C,P,P,P,P,P | born Cir 1848 | |
| ThomasC,C | born Cir 1853 | |
| PERFECT | ||
| DickS,P,P,S,P,P | born 21 Sep 1892 | died 1968 |
| StanC,C,C,C | born 15 Dec 1918 | died 2000 |
| PERKINS | ||
| WilfredS,P | born Abt 1905 | died Abt 1965 |
| PERRET | ||
| James | born Cir 1853 | |
| PERROTT | ||
| AlbertC,C | born Cir 1877 | |
| AliceC,C,C,C | born Cir 1885 | |
| Anne Louise MaudC,C | born Cir 1889 | |
| Elizabeth EmilyC,C,C,C | born Cir 1883 | |
| FlorenceC,C,C,C | born Cir 1886 | |
| JohnS,C,P,P,P,P,P,P,P,P,P | born Cir 1850 | died 10 Jul 1925 |
| JohnP | ||
| John HerbertC,C | born Cir 1875 | |
| KateC,C,C,C | born 5 Nov 1891 | |
| MaudC,C | born Cir 1889 | |
| Reginald ThomasS,C,C,S,C,C | born Abt 1879 | died 15 Dec 1963 |
| William DavidC,C | born Cir 1881 | |
| William Henry AlbertC,C | born Cir 1877 | |
| PERRY | ||
| MargaretS,P | born Cir 1873 | |
| PHARAOH | ||
| EnaS | born 1913 | |
| PHELPS | ||
| Nathaniel | born Cir 1876 | |
| PHILIPS | ||
| Thomas | ||
| PHILLIPS | ||
| Edith MaudeS,P | born 1914 | died 23 Jan 2013 |
| HenryS | born Cir 1869 | died Bef 29 Sep 1939 |
| JaneS,P,P,P,P,P,P,P,P | born Cir 1853 | died 1919 |
| JohnS | born 1754 | died 1799 |
| ThomasS | born Cir 1851 | |
| WilliamS | ||
| William | born Cir 1827 | |
| PITT | ||
| Ada SarahS,C,C,P | born Sep Q 1893 | |
| Agnes MaudC,C | born 16 Mar 1900 | died Sep Q 1995 |
| AlfredS,P,P | born Cir 1889 | |
| Alfred ErnestS,S,C,C,P,P,P | born 10 Nov 1897 | died 18 Jun 1963 |
| Alice AnnS,C,C,P,P,P,P,P,P,P | born Sep Q 1862 | died May 1933 |
| Alice EdithC,C | born 17 Jan 1899 | died 14 Mar 1922 |
| AnnieS,C,C,P,P,P,P,P,P,P | born Mar Q 1880 | |
| Anthony GeoffreyS,C,C,P,P,P | born 12 Jan 1934 | died 23 Jun 1984 |
| Arnold David NoelS,S,C,C | born 16 Dec 1937 | died 28 Aug 2023 |
| Arnold JohnC,C | born 15 Oct 1890 | died 20 Feb 1959 |
| Auberon Michael JamesS,C,C,P,P,P | born 12 Aug 1929 | died 21 Aug 1992 |
| Aubrey H.C,C | born Jun Q 1916 | died 16 Apr 1920 |
| Barbara MurielS,C | born 27 Sep 1917 | |
| BettyS,P | born Cir 1780 | died 19 Feb 1847 |
| Clarice LorraineS,C | born 15 Aug 1914 | died Dec Q 2008 |
| Colin IanS,C,C,P,P | born Jun Q 1937 | died 30 Apr 2010 |
| Cyril FrederickS,C,C | born 7 Nov 1901 | died Dec Q 1954 |
| Doris LauraC,C | born Jun Q 1903 | |
| EdaS,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P | born 27 Jan 1888 | died 21 May 1965 |
| EdithC,C | born Cir 1897 | |
| Edith AliceC,C | born 17 Jan 1899 | died 14 Mar 1922 |
| EdwinS,C,C,P,P,P,P | born 31 Dec 1885 | died Sep Q 1970 |
| EllenS,C,C,P,P | born 29 Mar 1903 | died 10 Jul 1966 |
| Elsie EdnaC,C | born Jun Q 1908 | |
| ElwinS,C,C,P | born Dec Q 1915 | |
| ErnestC,C | born Cir 1893 | |
| Ernest JamesC,C | born Cir 1916 | |
| EthelS,C,P,P,P,P,P | born 20 Jan 1881 | died Dec Q 1958 |
| EvaC,C | born Mar Q 1885 | died Mar Q 1885 |
| Florence MaryS,C,C,P,P,P | born Sep Q 1925 | |
| Florence MayC,C | born 28 Jan 1892 | |
| Gertrude EmilyS,C,C,P,P | born Mar Q 1899 | died Mar Q 1977 |
| Gladys ElizabethC,C | born Sep Q 1895 | |
| GwladysC,C | born Cir 1903 | |
| Gwladys ElizabethS,C,C,P,P,P,P,P | born 27 Feb 1897 | died 8 Feb 1968 |
| HaroldC,C | born Cir 1892 | |
| Henry JamesS,C,C,P,P,P,P,P,P,P,P | born 5 Sep 1856 | died 29 May 1929 |
| Hilda FlorenceC,C | born Cir 1914 | |
| IvorC,C | born Cir 1895 | |
| Ivy M.C,C | born Mar Q 1922 | |
| James | born Cir 1866 | |
| James DevineS,C,C | born 25 Oct 1906 | died 17 Jan 1966 |
| JennieC,C,C,C | born Jun Q 1922 | |
| JohnS,C,C,P,P,P,P,P | born 27 Feb 1812 | died 9 Aug 1865 |
| John ArnoldC,C | born 15 Oct 1890 | died 20 Feb 1959 |
| Len ArnoldS,C,C,P | born 20 May 1919 | died Oct 2003 |
| MaryS,C,C,P,P,P | born Sep Q 1925 | |
| Mary ElwinS,C,C,P | born Dec Q 1915 | |
| Nellie BeatriceC,C,C,C | born 2 Nov 1905 | |
| PeterS,P,P,P,P,P,P,P,P,P | born Cir 1862 | died Sep Q 1908 |
| ReginaldC,C | born Cir 1904 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner