Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GWATKIN | ||
| Dorothy FrancesC,C | born 1895 | |
| EdmundS,C,C,P | born Sep Q 1863 | |
| Edwin JohnC,C | born 1873 | died Jan 1942 |
| Edwin WilliamS,C,C,P,P,P,P,P,P | born 1847 | died Mar 1916 |
| ElsieC,C | born 1910 | |
| Evan ArthurC,C | born Jul 1865 | died Mar 1866 |
| Evan ArthurC,C | born 1883 | |
| Florence Esther A.C,C | born 1883 | |
| GeorgeS,C,C,P,P,P,P,P,P,P,P | born 1855 | died Apr 1917 |
| George FrederickS,C,C | born 1880 | died Mar Q 1962 |
| GilbertC,C | born 1896 | |
| Gwyneth MaudeC,C | born 1897 | |
| Herbert Frank WilliamS,C,C,P,P,P,P | born 1881 | died Mar Q 1966 |
| IlltydS,C,C,P | born 1890 | died Dec Q 1925 |
| JamesS,P,P,P,P,P | born Cir 1787 | died 1 Feb 1857 |
| JamesC,C | born Cir 1819 | |
| JohnS,C,C,P,P | born Sep Q 1853 | |
| KateC,C | born Cir 1883 | |
| Kathleen MaryC,C | born Sep Q 1899 | |
| KatieC,C | born Cir 1883 | |
| Laura ElizaC,C | born Mar Q 1878 | |
| MabelC,C | born Sep Q 1882 | |
| Mabel ElizaC,C | born 1891 | |
| Mary ElizabethC,C | born 1881 | |
| MatthewS,S,C,C | born Cir 1823 | died 1895 |
| RachelS,C,C,P | born 1880 | |
| RichardS,C,C,P,P,P | born 1858 | died Mar 1932 |
| RichardC,C | born Cir 1826 | |
| Rose JaneC,C | born 1886 | |
| Sophia ElizaC,C | born 1891 | |
| ThomasS,C,C,P,P,P,P | born 1861 | |
| WilliamS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1820 | died 1897 |
| WilliamC,C | born 1853 | |
| William ProdgerC,C | born Sep Q 1871 | |
| GWATKINS | ||
| JamesC,C | born Cir 1819 | |
| MatthewS,S,C,C | born Cir 1823 | died 1895 |
| RichardC,C | born Cir 1826 | |
| GWYN | ||
| GodfreyS,C,C,P | born 15 Aug 1911 | died May 2004 |
| ThomasC,C | born 31 Dec 1933 | |
| ThomasS,P,P | ||
| WilliamS,C,C | born 5 Jul 1902 | died Mar Q 1973 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner