Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(WELSH) | ||
CharlotteS | born Abt 1863 | |
(WEST) | ||
MargaretS,P,P | born Cir 1847 | |
(WILLIAMS) | ||
AliceS,P,P,P,P,P | born Cir 1882 | |
AnnS | born Cir 1758 | died 15 Apr 1844 |
AnnS,P | born Cir 1768 | died Jan 1855 |
AnnS,P,P,P,P,P | born Cir 1822 | |
AnnS | born Cir 1793 | |
ElizaS,P,P,P,P,P | born Cir 1828 | died 17 Jul 1909 |
ElizabethS,P,P | born Cir 1767 | died 26 Nov 1836 |
ElizabethS,P,P,P,P | born Cir 1878 | |
Elizabeth AnnS | born 17 Aug 1871 | |
HannahS,P,P,P,P,P,P,P,P | born Cir 1858 | |
MargaretS,P | born Cir 1852 | |
MargaretS,P | born Cir 1837 | |
Mary | born Cir 1790 | |
MaryS,P,P | born Cir 1822 | |
Mary AnnS | born Cir 1838 | |
Mary ElizaS,P,S,P | born Cir 1863 | |
SarahS,P | born Cir 1866 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner