Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PITT | ||
| Sarah EllenS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Feb 1854 | died 3 Feb 1948 |
| StanleyC,C | born 1900 | |
| Stanley JamesC,C | born Dec Q 1889 | died Mar Q 1890 |
| ThomasS | born Cir 1873 | |
| Thomas | ||
| Thomas JesseS,C,C,P,P,P,P,P,P | born 26 Dec 1864 | died 26 Nov 1928 |
| VeraC,C | born 1899 | |
| Vera EthelS,C,C,P | born 3 Oct 1910 | |
| Violet LillianC,C | born 30 Aug 1905 | died 2 Sep 1905 |
| WilliamS,C,C,P | born 1882 | died 29 Jan 1960 |
| William Charles ThomasS,C,C | born 29 May 1901 | died 14 Jan 1973 |
| William JohnS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 18 Jun 1859 | died Jun Q 1945 |
| William RichardS,S,C,C,P,P,P | born 17 Feb 1897 | died Mar Q 1982 |
| WinifredC,C | born Cir 1905 | |
| PITT-WILIAMS | ||
| Agnes MaudC,C | born 16 Mar 1900 | died Sep Q 1995 |
| PLAYSTEAD | ||
| Ernest HubertC,C | born 1895 | |
| Thomas H. | ||
| PLAYSTED | ||
| AlbertS,P,P,P,P,P | born Dec Q 1856 | died 2 Oct 1931 |
| Albert BurtonC,C | born 1891 | |
| AlgernonC,C | born 1893 | |
| Elsie SophiaC,C | born Cir 1889 | |
| Ernest HubertC,C | born 1895 | |
| Moses AlbertS,P,P,P,P,P | born Dec Q 1856 | died 2 Oct 1931 |
| Stanley VictorC,C | born 1897 | |
| Thomas H. | ||
| POOLE | ||
| JohnS,C,C,P,P,P,P,P | born 27 Feb 1812 | died 9 Aug 1865 |
| JohnS,P | born 1771 | died 1849 |
| PORCH | ||
| Edward ReesS,C,C | born Cir 1884 | |
| JamesS,P | ||
| James DanielS,C,C,P,P | born 1850 | |
| LilyS,C,C,P | born 1882 | |
| POTTS | ||
| JoeS,P,P | born 1886 | |
| POUNDALL | ||
| CharlotteS,P,P,P,P,P,P,P,S,P,P,P,P,P,P,P | born Cir 1834 | |
| POWELL | ||
| AnnS,P,P,P,P,P,P,P,P | born Cir 1766 | died 24 Nov 1827 |
| Charles | born Cir 1821 | |
| CharlesS,C,C,P,P,P,P,P,P | born Cir 1857 | |
| Clara PretoriaC,C | born Cir 1899 | |
| EdwardS,P,P,P,P,P | born Cir 1842 | |
| Edward ReesC,C | born Cir 1881 | |
| Edwin ThomasS,C,C,P,P,P,P,P | born 1874 | died 1955 |
| Eliza | born Cir 1877 | |
| Elizabeth | born Cir 1806 | |
| Ellen MayC,C | born Cir 1898 | |
| Elsie EmmaC,C | born Cir 1901 | |
| EmaliaC,C,C,C | born 1853 | |
| EvelineC,C | born Cir 1906 | |
| GeorgeC,C | born Cir 1856 | |
| GeorgeC,C | born Cir 1862 | |
| GeorgeS,P,P | ||
| HannahS,P | ||
| HenryC,C | born Cir 1894 | |
| HoraceC,C | died 1955 | |
| JamesS,P | ||
| James | born Jun Q 1846 | |
| John GeorgeC,C | born Cir 1905 | |
| LizzyC,C | born Cir 1863 | |
| MariahC,C | born 1860 | |
| MarthaS,P | born Cir 1834 | |
| Philip JohnS,C,C | born Cir 1874 | |
| Sarah JaneS,C,C | born Cir 1878 | |
| SilasC,C | born 1858 | |
| ThomasS,S,P,P,P,P,P | born Cir 1825 | |
| Thomas CharlesC,C | born Cir 1886 | |
| WilliamS | born Cir 1793 | |
| William JamesC,C | born Cir 1889 | |
| PRATT | ||
| SusannahS,P | born Cir 1849 | |
| PREDDY | ||
| BenjaminS | born Cir 1804 | died Sep Q 1885 |
| PREECE | ||
| Charles WilliamS,P,P,P,P | born Cir 1879 | |
| Charles WilliamC,C | born Sep Q 1902 | |
| CliffordC,C | born Jun Q 1909 | |
| Henry | born Cir 1849 | |
| HerbertC,C | born Jun Q 1908 | |
| Lily ElizabethC,C | born Jun Q 1904 | |
| PREESE | ||
| Henry | born Cir 1849 | |
| PRESTON | ||
| Ada LouisaC,C | born Cir 1883 | |
| Adolphus EliS,C,C | born Cir 1881 | |
| AgnesC,C | born Cir 1875 | |
| AlfredC,C | born Cir 1877 | |
| AliceS,C,C,P,P,P,P,P,P,P | born 1814 | died 1885 |
| Arthur WilliamC,C | born Cir 1909 | |
| BeatriceS,C,C | born Cir 1880 | |
| EdmundC,C | born Cir 1888 | |
| ErnestC,C | born Cir 1886 | |
| GordonC | ||
| HenryS,P,P,P,P,P,P,P,P,P | born Cir 1843 | died Bef 5 Aug 1901 |
| HerbertC,C | born 1890 | |
| James ScottS,C,P,P,P | born 25 Aug 1932 | died 4 Aug 2019 |
| Janet Violet MaryC,C | born Cir 1906 | |
| OliveC,C | born Cir 1907 | |
| ThomasS,P | born 1790 ? | |
| William HenryS,C,C,P,P,P | born Cir 1873 | |
| PRICE | ||
| UnknownS,P | died Bef 1846 | |
| Albert EdwardS,C,C | born Cir 1885 | |
| AugustusS,P | born Cir 1776 | |
| Bertha ElizabethC,C | born Cir 1834 | died 5 Mar 1919 |
| Diana AngelinaS,P | ||
| EdithC,C | born Cir 1888 | |
| Eliza AnneC,C | born Cir 1849 | |
| ElizabethS,C,P,P | born Cir 1856 | died Bef 2 Apr 1911 |
| ElizabethS,P,P,P,P,P | born Cir 1803 | |
| ElizabethC,C | born Cir 1872 | |
| EmmaC,C | born 1874 | died Mar 1887 |
| Emma RachelS,C,C,P,P,P,P,P,P,P,P,P,P | born Mar Q 1840 | |
| FlorenceC,C,C,C | born 1880 | died Apr 1882 |
| GeorgeS,P | born Cir 1821 | |
| Gertrude M.C,C | born Cir 1885 | |
| Gladys MargaretC,C | born Cir 1894 | |
| Hubert CharlesC,C | born 1838 | died 1839 |
| JamesS,P | ||
| JamesS | born Cir 1848 | |
| James | born Cir 1860 | |
| James GwynneC,C | born May 1842 | died Mar 1843 |
| JohnS | born Cir 1875 | |
| JohnS,P,P | born 13 Feb 1775 | died 27 Oct 1855 |
| JohnC,C | born Cir 1868 | |
| John | ||
| John (Reverend)S,C,C,P,P,P,P,P,P,P,P,P | born 13 Feb 1804 | died 27 Oct 1883 |
| John Gwynne EdmundsC,C | born Cir 1833 | |
| JosephC,C | born 1878 | |
| LizzieC,C | born Cir 1872 | |
| Mary JaneC,C | born 1844 | died 2 Jul 1936 |
| Noel GwynneC,C | born Cir 1836 | died 5 Feb 1889 |
| RachelC,C | born 1878 | |
| ReesP | ||
| Sarah EthelC,C | born Cir 1892 | |
| Thomas | born Cir 1830 | |
| Thomas | born Cir 1838 | |
| ThomasS,P,P,P,P,P,P,P,P | born Cir 1834 | |
| Thomas GwynneC,C | born 1846 | died 12 Sep 1925 |
| WilliamC,C | born Cir 1851 | |
| WilliamC,C,C | born Cir 1841 | |
| WilliamC,C | born Cir 1795 | died 7 Aug 1855 |
| WilliamC,C | born Cir 1870 | |
| William A.C,C | born Cir 1883 | |
| William JacobS,C,C,P,P,P,P,P | born Jun Q 1850 | |
| PRICHARD | ||
| AnneS,C,C | born 1831 | |
| David | born Cir 1844 | |
| DavidS,P,P,P | born Bef 1810 | |
| MargaretC,C | born Cir 1828 | |
| MaryC,C | born 1825 | |
| PRIDDEY | ||
| BenjaminS | born Cir 1804 | died Sep Q 1885 |
| PRIME | ||
| JohnS | ||
| PRITCHARD | ||
| AlfredC,C | born Cir 1899 | |
| ArthurS,C,C | born Cir 1897 | |
| ElizaS,P,P,P,P,P,P,P,P | born Cir 1810 | |
| Elizabeth | born Cir 1826 | |
| HannahS | born 1800 | |
| James | born Cir 1780 | died 1837 |
| JohnS,P,P,P,P | born Cir 1854 | |
| MargaretC,C | born Cir 1892 | |
| MaryC,C | born Cir 1894 | |
| William | born Cir 1823 | |
| PROGER | ||
| LouisaS,P,P,P,P,P,P | born Jun Q 1844 | died Mar 1921 |
| PROSSER | ||
| CharlesS,P | ||
| CharlesC,C | born Cir 1846 | |
| ElizabethS | died Jul 1825 | |
| ElizabethC,C | born 1844 | died Jul 1854 |
| ElizabethC,C | born 1855 | died Nov 1859 |
| Ethel SarahS,C,C,P,P,P | born 1892 | |
| HannahS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1853 | |
| IsaacC,C | born Mar 1851 | died Jul 1854 |
| IsaacC,C | born Cir 1857 | |
| JamesC,C | born Cir 1841 | |
| John | ||
| JosephS,P,P,P,P,P,P,P,P | ||
| MaryC,C | born Cir 1848 | |
| PROTHEROE | ||
| William LoydS,P,P,P,P,P | ||
| PUGH | ||
| Sidney | born Cir 1863 | |
| PURNELL | ||
| Dorothy MaryS,C,C,P,P | born 10 Mar 1927 | died 15 Mar 2018 |
| WilliamS,P,P,P | born 30 Aug 1901 | died 30 Dec 1993 |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner