Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HOWELLS | ||
EllenC,C | born Cir Jan 1891 | |
ErnestC,C | born Cir 1906 | |
FlossyC,C | born Cir 1901 | |
GeorgeC,C | born Cir 1897 | |
GladysC,C | born Cir 1903 | |
JamesC,C | born Cir 1893 | |
James H.C,C | born Cir 1875 | |
James HenryS,P,P,P,P,P | born Cir 1844 | |
LauraC,C | born Dec Q 1879 | |
Nellie | born Cir 1892 | |
RachelC,C | born Jun Q 1886 | |
SamuelS,P,P,P | ||
SarahC,C | born Cir 1828 | |
SidneyC,C | born Dec Q 1873 | |
Thomas J.C,C | born Cir 1895 | |
William J.C,C | born Cir 1892 | |
William ThomasS,P,P,P,P,P,P,P,P,P,P,P | born Cir 1862 | |
HOYT | ||
IvaS,P | born 8 Jul 1896 | |
HUBBARD | ||
AlbertC,C | born 1862 | |
AnnaS,C,C,P,S,C,C,P,S,C,C,P | born 1878 | |
ArthurC,C | born 1864 | |
ClarenceC,C | born 1884 | |
ElizaC,C | born 1868 | died 1868 |
Ernest Victor EmmanuelS,C,C,P | born 1873 | |
Francis AugustusC,C | born 1874 | |
FrederickC,C | born Cir 1873 | |
Hilda Eliza R.C | born 1881 | |
JaneC,C,P | born 1860 | |
JohnC,C | born Cir 1875 | |
Mary AnnC,C | born 1855 | |
Mattheius EasterC,C,C,C | born 1850 | |
NeilS,S,C,P,P | born 29 Nov 1931 | died 2005 |
OlgaC,C | born 1881 | |
OlgaS,C,C,P,P | born 22 Mar 1907 | died Jan 1980 |
RobertS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1826 | died 1899 |
RosaC,C,C,C | born 1876 | |
RosettaC,C | born 1887 | |
SusanC,C | born Cir 1857 | |
ThomasP | born Cir 1797 | died 1884 |
WilliamS,C,C,P,P,P | born 1852 | |
WilliamC,C | born Cir 1877 | |
HUDD | ||
Eva RoseS,P,P | born 12 Nov 1898 | died 29 Dec 1976 |
HUGHES | ||
AnneC,C | born Cir 1828 | |
CatherineS,P,P,P,P,P,P,P | born 3 Mar 1930 | died 1993 |
Catherine AnnC,C | born Jun Q 1870 | |
Elizabeth AliceC,C | born Cir 1879 | |
FannyS,P,P,P,P,P,P,P,P,P,S,P,P,P,P,P,P,P,P,P | born Cir 1868 | |
Harriet MaryS,C,C,P,P,P,P,P | born 30 Oct 1875 | died Mar Q 1949 |
HughS,P,P,P,P | born Cir 1789 | |
HughP | ||
Hugh ThomasC,C | born Cir 1869 | |
IsaacS,C,P | born Cir 1826 | |
Margaret J.C,C | born Cir 1865 | |
MarthaS,P,P,P | born Cir 1797 | |
MaryC,C | born Cir 1827 | |
Mary JaneS,C,C,P,P,P,P,P,P,P,P,P | born Cir 1847 | died 19 Jun 1891 |
OwenS,C,C,P,P,P,P,P,P,P,P | born 1840 | |
OwenC,C | born Cir 1867 | |
RachelS,P,P,P,P,P | died Sep 1853 | |
Richard DavidC,C | born Cir 1877 | |
Robert ArthurC,C | born Cir 1883 | |
WilliamC,C | born Cir 1834 | |
HUMPHREYES | ||
GeorgeS,C,C,P,P,P,P,P,P,P,P,P,P | born Cir 1861 | |
JamesC,C | born Cir 1854 | |
WilliamS,P,P,P,P | born Cir 1811 | died Between 1881 and 1887 |
HUMPHREYS | ||
AlfredC,C | born Cir 1900 | |
CharlesC,C | born Cir 1898 | died 2 Oct 1917 |
Elizabeth MayC,C | born Cir 1907 | |
GeorgeS,C,C,P,P,P,P,P,P,P,P,P,P | born Cir 1861 | |
GeorgeC,C | born Cir 1892 | |
Herbert StanleyC,C | born Cir 1909 | |
JamesC,C | born Cir 1854 | |
JamesC,C | born Cir 1891 | |
JohnC,C | born Cir 1902 | |
MaryS,C,C,P,P,S,C,C,P,P | born Cir 1852 | |
MaudC,C | born Cir 1894 | |
OwenC,C | born Cir 1896 | died 12 Nov 1916 |
WilliamS,P,P,P,P | born Cir 1811 | died Between 1881 and 1887 |
WilliamC,C | born Cir 1845 | |
WilliamC,C | born Cir 1890 | |
HUMPHRIES | ||
WilliamC,C | born Cir 1845 | |
HUMPHRYS | ||
WilliamS,P,P,P,P | born Cir 1811 | died Between 1881 and 1887 |
HUNT | ||
Emily EmeryS,P | born Cir 1879 | died Dec Q 1913 |
WilliamS,P | died 1905 | |
William EricC,C | born Sep Q 1905 | died Dec Q 1931 |
HUNTER | ||
ElisabethS,C,C,P,P,P,P,P,P,P | born 1775 | died 23 Dec 1866 |
HelenC,C | born Cir 1782 | |
JamesC,C | born Cir 1778 | |
RobertS,P,P,P | ||
HUTCHEON | ||
AgnesS,P,P,P | ||
HUTCHINGS | ||
Charles HenryC,C | born Sep Q 1879 | |
ClarisaC,C | born Cir 1890 | |
CliffordC,C | born Cir 1895 | |
James ThomasC,C | born Jun Q 1877 | |
JohnS,P,P,P,P | born Cir 1851 | |
HYBART | ||
Albert ErnestS,C,C | born 25 Sep 1896 | died Sep 1978 |
Alfred JohnS,C,C,P,P,P,P,P,P | born Cir 1866 | died Sep 1952 |
Alfred ThomasS,C,C | born Dec Q 1894 | died Jun Q 1939 |
Amzey MiriamC,C | born Sep Q 1900 | died Mar Q 1901 |
Annie ElizabethS,C,C | born Sep Q 1892 | died Sep Q 1965 |
GeorgeS,C,C | born Sep 1902 | died Dec 1967 |
Richard JamesC,C | born Mar Q 1899 | died Jun Q 1900 |
ThomasS,P |
Home | Table of Contents | Surnames | Name List
This website was created 25 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner